Insurance Licenses - Insurance Answer Center®
Serving Customers Nationwide
Answer Financial® Inc. offers insurance products and services through its insurance agency licensed affiliate Insurance Answer Center, LLC (California License # 0B99714); in New York as Insurance Answer Center, LLC, an Insurance Agency; in Michigan as Insurance Answer Center, LLC, an Insurance Agency; and in Missouri as Answer Financial. Answer Financial affiliated agencies are not insurance companies, but act as agents for certain insurance companies. Answer Financial is paid commissions and may receive other performance-based compensation for its services. The compensation received by Answer Financial and its employees may vary by insurance company. Not all insurance products and services are available in all states. Rates are subject to change.
Through our affiliates, we're currently licensed in the states listed below.
| States And Names | License Numbers | 
|---|---|
| Alabama Insurance Answer Center, LLC | 216311 | 
| Alaska Insurance Answer Center, LLC | 72908 | 
| Arizona Insurance Answer Center, LLC | 1800000939 | 
| Arkansas Insurance Answer Center, LLC | 100103941 | 
| California Insurance Answer Center, LLC | 0B99714 | 
| Colorado Insurance Answer Center, LLC | 74955 | 
| Connecticut Insurance Answer Center, LLC | 1014169 | 
| Delaware Insurance Answer Center, LLC | 1079620 | 
| District of Columbia Insurance Answer Center, LLC | 2861548 | 
| Florida Insurance Answer Center, LLC | L056935 | 
| Georgia Insurance Answer Center, LLC | 96568 | 
| Hawaii Insurance Answer Center, LLC | 358811 | 
| Idaho Insurance Answer Center, LLC | 287533 | 
| Illinois Insurance Answer Center, LLC | 100288089 | 
| Indiana Insurance Answer Center, LLC | 620002 | 
| Iowa Insurance Answer Center, LLC | 1002029092 | 
| Kansas Insurance Answer Center, LLC | 261971917-000 | 
| Kentucky Insurance Answer Center, LLC | 694353 | 
| Louisiana Insurance Answer Center, LLC | 477393 | 
| Maine Insurance Answer Center, LLC> | AGN159739 | 
| Maryland Insurance Answer Center, LLC | 100011993 | 
| Massachusetts Insurance Answer Center, LLC | 1802321 | 
| Michigan Insurance Answer Center, LLC | 88056 | 
| Minnesota Insurance Answer Center, LLC | 40127491 | 
| Mississippi Insurance Answer Center, LLC | 15011045 | 
| Missouri Insurance Answer Center, LLC | 8004980 | 
| Montana Insurance Answer Center, LLC | 707536 | 
| Nebraska Insurance Answer Center, LLC | 220514 | 
| Nevada Insurance Answer Center, LLC | 7798 | 
| New Hampshire Insurance Answer Center, LLC | 2036326 | 
| New Jersey Insurance Answer Center, LLC | 9834061 | 
| New Mexico Insurance Answer Center, LLC | 1800004837 | 
| New York Insurance Answer Center, LLC | PC-1103637 | 
| North Carolina Insurance Answer Center, LLC | 1000037911 | 
| North Dakota Insurance Answer Center, LLC | 20294856 | 
| Ohio Insurance Answer Center, LLC | 13382 | 
| Oklahoma Insurance Answer Center, LLC | 10006434 | 
| Oregon Insurance Answer Center, LLC | 100160008 | 
| Pennsylvania Insurance Answer Center, LLC | 523717 | 
| South Carolina Insurance Answer Center, LLC | 108194 | 
| South Dakota Insurance Answer Center, LLC | 5009 | 
| Tennessee Insurance Answer Center, LLC | 5737 | 
| Texas Insurance Answer Center, LLC | 17392 | 
| Utah Insurance Answer Center, LLC | 91457 | 
| Vermont Insurance Answer Center, LLC | 1239 | 
| Virginia Insurance Answer Center, LLC | 115588 | 
| Washington Insurance Answer Center, LLC | 731724 | 
| West Virginia Insurance Answer Center, LLC | 100108717 | 
| Wisconsin Insurance Answer Center, LLC | 100194271 | 
| Wyoming Insurance Answer Center, LLC | 177319 | 
“This was a very positive experience. It saved me a lot of time.”
 
     
